Quick Move-In Homes
These homes are ready now or will be completed soon. Find your perfect home and move in faster!
68 homes found
| City | Community | Address | Floorplan | Sq Ft Apx | Beds | Baths | Stories | Garage Bays | Primary Location | 2nd Primary | Direction | Job# | Sale Price | Availability | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin | Justin Crossing | 1244 Rio Bravo Rd | Rivercrest | 3,089 | 4 | 4 + /2 | 2 | 2 | 2 | No | 6 | 2140 | $674,260 | Now | View |
| Wylie | Dominion of Pleasant Valley | 215 Prairie Clover Way | Lake Forest | 4,041 | 5 | 4 + /2 | 2 | 2 | 2 | No | 7 | 2139 | $914,252 | Now | View |
| Fate | Monterra | 1431 Potenza Way | Grand Monterra II | 4,008 | 4 | 3 + 1/2 | 2 | 2 | 2 | No | 1 | 2138 | $941,616 | Now | View |
| Rowlett | Trails at Cottonwood Creek | 12803 Meadow Glen Trail | Royal Hampton II | 3,202 | 5 | 4 + /2 | 2 | 2 | 2 | No | 7 | 2137 | $851,472 | Now | View |
| Rockwall | Breezy Hill | 1020 Cascading Creek Dr | Lake Forest | 4,386 | 5 | 4 + /2 | 2 | 2 | 2 | No | 6 | 2136 | $898,508 | Now | View |
| Providence Village | Chatham Reserve | 4021 Gail Ln | Lake Forest | 4,142 | 5 | 4 + /2 | 2 | 3 | 2 | No | 2 | 2135 | $955,374 | Now | View |
| Providence Village | Chatham Reserve | 4017 Gail Ln | Grand Whitehall | 3,636 | 4 | 3 + 1/2 | 2 | 3 | 2 | No | 2 | 2134 | $956,557 | Now | View |
| McKinney | Providence Cove | 2624 Emerald Shallows Dr | Grand Providence | 3,403 | 5 | 5 + /2 | 2 | 2 | 2 | No | 6 | 2133 | $1,027,546 | Now | View |
| Prosper | Park Place | 860 Hackberry Dr | Grand Silverleaf | 4,646 | 5 | 4 + 1/2 | 2 | 3 | 2 | No | 4 | 2132 | $1,449,937 | Now | View |
| Fate | Edgewater | 704 Blakelys Way | Royal Catherine IV | 2,390 | 4 | 3 + 1/2 | 2 | 2 | 2 | No | 1 | 2131 | $659,890 | Now | View |
| Rockwall | Somerset Park | 4125 Selborne Dr | Grand Prestige | 4,377 | 5 | 5 + /2 | 2 | 2 | 2 | No | 7 | 2130 | $1,028,468 | Now | View |
| Fate | Edgewater | 132 Landon Trail | Royal Martinique | 2,982 | 4 | 3 + /2 | 2 | 2 | 2 | No | 5 | 2129 | $619,580 | Now | View |
Rivercrest
Justin Crossing, Justin
1244 Rio Bravo Rd
Lake Forest
Dominion of Pleasant Valley, Wylie
215 Prairie Clover Way
Grand Monterra II
Monterra, Fate
1431 Potenza Way
Royal Hampton II
Trails at Cottonwood Creek, Rowlett
12803 Meadow Glen Trail
Lake Forest
Breezy Hill, Rockwall
1020 Cascading Creek Dr
Lake Forest
Chatham Reserve, Providence Village
4021 Gail Ln
Grand Whitehall
Chatham Reserve, Providence Village
4017 Gail Ln
Grand Providence
Providence Cove, McKinney
2624 Emerald Shallows Dr
Grand Silverleaf
Park Place, Prosper
860 Hackberry Dr
Royal Catherine IV
Edgewater, Fate
704 Blakelys Way
Grand Prestige
Somerset Park, Rockwall
4125 Selborne Dr
Royal Martinique
Edgewater, Fate
132 Landon Trail
Ready to Find Your Perfect Home?
Our team can help you explore these homes and find the one that's right for you
Contact Us Today